Our professional PC service offerings are designed to help you maintain, improve, and extend the life of your computer system. All services are carried out by experienced technicians using industry best practices. Prices below are labour-only unless stated otherwise.
| Care & Health Services (prices ex VAT) | ||
| PC Healthcheck | Hardware diagnostics, temperature checks, OS review, written report | £99 |
| Professional Workstation Healthcheck | Extended diagnostics plus workload stress testing | £149 |
| Annual Healthcheck | One annual PC healthcheck | £79 |
| Cleaning & Preventative Maintenance (prices ex VAT) | ||
| Internal Clean | Internal dust removal and airflow inspection | £79 |
| Deep Clean & Thermal Re-paste | Full internal clean with thermal compound replacement | £129 |
| GPU Clean & Re-paste | GPU disassembly, cleaning and thermal renewal Price varies by GPU size and complexity. Subject to inspection. | £149–£179 |
| Upgrade Services (prices ex VAT) | ||
| Memory (RAM) Upgrade Installation | Installation and testing of memory upgrade | £49 |
| SSD Installation | Installation of SATA or NVMe SSD | £49 |
| SSD Installation with OS Migration | Drive installation and full OS/data migration | £99 |
| Dual Drive Configuration | Optimised setup of multiple drives | £119 |
| Graphics Card (GPU) Upgrade | Installation, driver setup, and testing | £79 |
| Power Supply Upgrade | Replacement and validation of new PSU | £79 |
| Performance & Optimisation Services (prices ex VAT) | ||
| System Performance Optimisation | BIOS, firmware, driver and OS tuning | £89 |
| Gaming Optimisation | System optimisation plus gaming profiles | £99 |
| Workstation Optimisation | Application-specific tuning for professional workloads | £129 |
| Diagnostics & Repair (prices ex VAT) | ||
| Fault Diagnosis | Comprehensive hardware and software diagnostics with report | £89 |
| Advanced Fault Diagnosis | Extended investigation of complex or intermittent issues | £129 |
| Repair Labour (Post Diagnosis) | Labour for approved repairs (depending on complexity) | £59–£99 |
| Care Plans (prices ex VAT) | ||
| Bronze | Annual healthcheck, priority email support | £10 p/month |
| Silver | Annual healthcheck, priority email support, free labour on standard upgrades (RAM, SSD, GPU, PSU) | £20 p/month |
| Gold | Annual healthcheck, priority email support, free labour, fast track repairs, temporary loan system (subject to availability), on-site services (subject to terms) Click here to view full Gold Care Plan on-site support terms → | £35 (≤ £4000) £50 (≤ £6000) £70 (≤ £10000) Call (> £10000) p/month |
| Ad-hoc Labour Charges (prices ex VAT) | ||
| 1st Hour Labour | 1st hour labour costs | £80 |
| General Labour | Labour cost beyond 1st hour | £70 |
| Courier & Logistics (prices inc. VAT) | ||
| Packaging | Provide replacement packaging | £29.99 |
| One Way Courier DPD Collection | Collection | £34.99 |
| One Way Courier Pallet Collection | Collection | £89.99 |
| Courier DPD Delivery | Re-delivery | £19.99 |
| Courier Pallet Delivery | Re-delivery | £74.99 |
| On-site Service | Travel cost for on-site service | £1 per mile |
Surcharges apply for Ireland, Scottish highlands and offshore islands.
Optional care plans and upgrade bundles can provide further savings and priority support. Please contact us for further details or to book a service.