GeForce RTX 5070 | |
NVIDIA CUDA® Cores | 6144 |
Shader Cores | Blackwell |
Tensor Cores (AI) | 5th Generation |
988 AI TOPS | |
Ray Tracing Cores | 4th Generation |
94 TFLOPS | |
Boost Clock (GHz) | 2.51 |
Base Clock (GHz) | 2.33 |
Standard Memory Config | 12 GB GDDR7 |
Memory Interface Width | 192-bit |
NVIDIA Architecture | Blackwell |
Ray Tracing | Yes |
NVIDIA DLSS | DLSS 4 |
Super Resolution | |
DLAA | |
Ray Reconstruction | |
Frame Generation | |
Multi Frame Generation | |
NVIDIA Reflex | Reflex 2 |
Low Latency Mode | |
Frame Warp (Coming Soon) | |
NVIDIA Broadcast | Yes |
PCI Express Gen 5 | Yes |
Resizable BAR | Yes |
NVIDIA App | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
NVIDIA ShadowPlay | Yes |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC® | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA Omniverse | Yes |
RTX Remix | Yes |
Microsoft DirectX® 12 Ultimate | Yes |
NVIDIA GPU Boost™ | Yes |
NVIDIA NVLink™ (SLI-Ready) | No |
Vulkan 1.4, OpenGL 4.6 | Yes |
NVIDIA Encoder (NVENC) | 1x Ninth Generation |
NVIDIA Decoder (NVDEC) | 1x Sixth Generation |
AV1 Encode | Yes |
AV1 Decode | Yes |
CUDA Capability | 12.8 |
VR Ready | Yes |
Maximum Digital Resolution(1) | 4K at 480Hz or 8K at 165Hz with DSC |
Standard Display Connectors | 3x DisplayPort(2), 1x HDMI(3) |
Multi Monitor | up to 4(4) |
HDCP | 2.3 |
Length | Varies by manufacturer |
Width | Varies by manufacturer |
Slots | Varies by manufacturer |
SFF-Ready Enthusiast GeForce Card | Varies by manufacturer |
Maximum GPU Temperature (in C) | 85 |
Total Graphics Power (W) | 250 |
Required System Power (W) (5) | 650 |
Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR |
300 W or greater PCIe Gen 5 cable |

NVidia GeForce RTX 5070 12GB GDDR7 GPU
SKU:
1005948
£690.00 (inc VAT)
£690.00
What others are saying
There are no contributions yet.